Ubuntu VS Windows
WINDOWS PLATFORM | LINUX PLATFORM | ||
Application name | Market price | Application name | |
OS | Windows XP home w/ sp2 | 192.99 | Ubuntu 5.10 i386 |
Chinese input | Smart Pinyin | free | SCIM |
Office Suite | Office 2003 std. | 341.99 | |
Text Editor | UltraEdit 10.0 | 39.95 | Gedit 2.12.1 |
Dictionary | Powerword 2005 | 49.95 | StartDict |
Ebook Reader | Adobe Reader 7.0 CHM reader | free | Evince 0.4.0 XCHM |
MultiMedia Player | MediaPlayer Realplyer (avi, rmvb, xvid, divx, quicktime) | free | Totom, Xine, win32codes Realplayer |
Images Viewer | ACDSee 7.0 | 49.99 | gThumb 2.6.5 |
Photo Editor | PhotoShop CS2 v9.0 | 569.99 | Gimp 2.2.8 |
Compress | WinRAR 3.2 | 29.00 | Nattilus 2.12.1 |
Internet |
| ||
Emule | Emule 4.6c | free | Amule 2.0.3 |
Download Tools | Thunder 5 | free | Download for X v2.5.0 |
Ftp Client | FlashFXP | 25.00 | Gftp 2.0.18 |
BT | BitComet | free | Azureus |
IM Tools |
| ||
MSN Messenger 7.0 | free | GAIM 1.5.0 | |
Google Talk | free | GAIM 1.5.0 | |
Skype | free | Skype 1.2.0.17 | |
Email Client | Outlook Express | free | Evolution 2.4.1 |
Web Browser | IE | free | Firefox 1.0.7 |
Tools |
| ||
Security suite | Mcafee Internet Security Suite | 29.99 | unnecessary |
DVD/CD Burner | Nero 6 Ultra | 86.00 | |
Total Cost of Software | 1,414.85 | free |
There are so many options. I list what are installed on my Ubuntu pc.
I will try the software one by one and compare with the application on the windows side by side.
I trust that it is the habit, not the tech., to postpone the change from the paid software to free software.
0 Comments:
发表评论
<< Home